Fragrance | Honey Oat Meal |
Packing | Canister |
Fabric | Cotton |
HSN Code | 48025490 |
Bar Code | 8939111098762 |
Wipe Size (in) | 5*7 |
No. of Pulls | 50 |
Carton Dimension(cm) | 49 X 17 X 18 |
Qty (Carton) | 12 |
Net Weight(kg) | 3.6 |
Gross Weight(kg) | 4 |
Shelf Life(Months) | 24 |
Certifications | US-FDA, WHO-GMP,ISO 9001-2105, ISO 13485-2016, Halal | ||||
Key Ingredients | Sodium Lauryl Ether Suplhate, Polyquat 7, PEG 12, Dimethicone, Glycerine, Proplylene Glycol, Shikakai Extract, Hena Extract, Aloe Vera Extracts, Mulberry Extracts, Essential Oils and DM Water | ||||
Key Benefits | Waterless Shampoo Wipes give pets bath with soap-free foaming leather that gently washes away dirt and germs without leaving a mess , leaving pets clean & smelling great between baths. | ||||
Bullet Points | 1. Recommended by the veterinarian. 2. Acts over 99.99% of germs and viruses. 3. Made with natural ingredients. 4. Cleans and conditions for a healthy coat. 5. No sulfates, no harsh chemicals, and no water needed. 6. Safe to use along with topical flea and tick products. |
||||
Direction to Use | 1. Remove the lid and tear off the foil completely. | ||||
2. Insert the center of the wipes through the lid. | |||||
3. Put the lid back and pull one wipe at a time towards you. | |||||
Precautions | 1. For external use only. | ||||
2. Do not flush. | |||||
3. Keep out of reach of children. |